Skills
| Microsoft Word | ★★★★★ | Accounting | ★★★★★ | ||
| Microsoft Excel | ★★★★★ | Business Analytics | ★★★★★ | ||
| Microsoft Access | ★★★★★ | Content Management | ★★★★★ | ||
| Microsoft Powerpoint | ★★★★★ | Datebase | ★★★★★ | ||
| Microsoft Sharepoint | ★★★★★ | Data Analytics | ★★★★★ | ||
| VBA Macros | ★★★★★ | Graphic Design | ★★★★★ | ||
| Visio | ★★★★★ | Documentation | ★★★★★ | ||
| Oracle ERP | ★★★★★ | Project Management | ★★★★★ | ||
| SAP ERP | ★★★★★ | Forecasting | ★★★★★ | ||
| HTML (5) | ★★★★★ | Reporting | ★★★★★ | ||
| CSS(3) | ★★★★★ | Risk Assessment | ★★★★★ | ||
| Java | ★★★★★ | Technical Writing | ★★★★★ | ||
| Javascript | ★★★★★ | Process Mapping | ★★★★★ | ||
| Python | ★★★★★ | Financial Planning | ★★★★★ | ||
| Bootstrap Framework | ★★★★★ | Presentation | ★★★★★ | ||
| FileZilla | ★★★★★ | Programming | ★★★★★ | ||
| Atom | ★★★★★ | Troubleshooting | ★★★★★ | ||
| Adobe Photoshop | ★★★★★ | Social Media Experience | ★★★★★ | ||
| WordPress | ★★★★★ | Research | ★★★★★ | ||
| Firefox | ★★★★★ | Investment Principles | ★★★★★ | ||
| Google Chrome | ★★★★★ | Valuations | ★★★★★ | ||
| SQL Queries | ★★★★★ | Photography | ★★★★★ | ||
| Languages | |||||
| English (Daily use) | ★★★★★ | Spanish | ★★★★★ | ||
| Personal Attributes | |||||
| Communication | Detail Oriented | ||||
| Critical Thinking | Diplomatic | ||||
| Customer Support | Prioritizing | ||||
| Flexibility | Collaboration | ||||
| Implementation | Creativity | ||||
| Leadership | Interviewing | ||||
| Management | Facilitating Meetings | ||||
| Networking | Resourceful | ||||
| Planning | Presentation | ||||
| Problem Solving | Written Communication | ||||
| Quality Assurance | Verbal Communication |
Rating
| Beginner | ★★★★★ | Familiar | ★★★★★ | Proficient | ★★★★★ | Expert | ★★★★★ | Master | ★★★★★ |